Source: https://www.agentweb.us/sites/threads.com/

# Can an AI agent like, repost and follow on Threads?

By Andrey Marey, Founder of AgentWeb · As of Oct 22, 2026

> **Short answer.** Yes, through AgentWeb. As of Oct 22, 2026, the Threads map (version 0.2.0) gives your agent 28 actions. With the user's Threads account connected, it can like, repost, save and follow, and clear the notification badge. Many reads (profiles, posts, replies, the public feed) need no login at all. Creating a new Threads post is not mapped yet.

Map: Threads (threads.com) · version 0.2.0 · 28 actions · Uses the person's own signed-in account

## What your agent can do on Threads

| Action | What it does |
|---|---|
| `add_like` | Likes a post as the connected account. Public and immediate. |
| `remove_like` | Removes a like. |
| `create_repost` | Reposts a post to the connected account's profile. Public and immediate. |
| `remove_repost` | Removes a repost. |
| `add_follow` | Follows an account. Public, and it notifies the target. |
| `remove_follow` | Unfollows an account. |
| `add_save` | Saves a post to the account's private saved list. |
| `update_activity_seen` | Marks notifications as seen, which clears the unread badge. |

## What your agent can read first

| Action | What it returns |
|---|---|
| `get_user` | Look up one account by @handle, its numeric user_id, display name, bio, follower count, verified flag and avatar. |
| `get_profile` | Read one account's full profile by numeric user_id, everything get_user returns plus the private flag and the bio link. |
| `list_user_posts` | List what one account posted, newest first, text, timestamp, like / reply / repost / quote counts, and any image or video. |
| `list_user_replies` | List the replies one account has written, newest first, the reply text and its counts, plus who wrote the post being replied to. |
| `list_user_reposts` | List what one account has reposted, newest first, the reposted post itself, with its original author and counts. |
| `list_user_media` | List only the posts of one account that carry a photo or video, newest first. |
| `list_feed` | Scroll the public 'For You' feed, the posts Threads shows a visitor who is not signed in, newest and most-engaged first. |
| `get_post` | Read one post by its numeric post_id, full text, author, timestamp and every engagement count. |
| `list_post_replies` | Read the conversation under one post, every reply with its author, text, timestamp and counts. |
| `get_post_view_count` | Read the public view count of one post. |
| `search_posts` | Search public posts by keyword, ranked, the same search the site's own box runs. |
| `search_users` | Find accounts by name or handle, one row per account with its numeric user_id, @handle, display name, avatar and verified flag (no bio: Threads' search query. |
| `get_my_account` | Who am I, the numeric user_id of the connected account, plus whether that account is private. |
| `get_notification_count` | How many unread notifications the connected account has. |
| `list_home_timeline` | Read the connected account's own 'For You' timeline, the personalised feed, which is a different thing from list_feed's public one. |
| `list_home_timeline_more` | The next page of the connected account's timeline. |
| `list_post_replies_more` | Read deeper into one post's replies than list_post_replies can. , this is the query Threads' own client uses for 'show more replies', and a request without a. |
| `list_activity` | Read the connected account's notifications, likes, replies, follows, mentions and Meta's own account notices, newest first. |
| `list_activity_more` | Older notifications, one page at a time. |
| `list_saved` | List the posts the connected account has saved, newest first. , saves are private, and nothing but the account itself can see them. |

## How the login works

The person signs in once on Threads through AgentWeb's hosted login, started with `agentweb_start_connection` and confirmed with `agentweb_poll_connection`. Your agent never sees the password. Actions then run on that person's own account, and they can disconnect at any time.

## Try it

```bash
curl -s https://mcp.agentweb.us/api/execute \
  -H "Authorization: Bearer $AGENTWEB_API_KEY" \
  -H "Content-Type: application/json" \
  -H "Idempotency-Key: threads-user-1" \
  -d '{"domain":"threads.com","action":"get_user","params":{"handle":"<handle>"}}'
```

Parameter names shown are illustrative. Your agent gets the exact schema for every action from AgentWeb's `list_actions` tool.

## What it does not cover yet

- Creating a new post or a reply on Threads is not mapped yet.

## Frequently asked questions

### Does my agent need a Threads login to read posts?

No, not for public profiles, posts, replies and the public feed. Liking, reposting, following and saving need the user's account connected.

### What does it cost?

Each completed action costs $0.05, paid from prepaid blocks of $25, $50 or $100 that never expire. Failed actions are refunded.

### Which AI tools can use it?

Any agent that speaks MCP or HTTP. Add `https://mcp.agentweb.us/mcp` as a remote MCP server in Claude, ChatGPT, Cursor, Codex or Grok, or call the REST endpoint directly.

## Related

- [Post, reply and like on X](/sites/x.com/)
- [How to let an AI agent post, reply and like on X](/guides/ai-agent-post-on-x/)
- [Best tools for AI agents to take actions on websites (2026)](/blog/best-tools-for-ai-agents-to-take-actions-on-websites-2026/)
- [All sites AgentWeb can act on](/sites/)

Action list from AgentWeb's public sites API, snapshot Oct 22, 2026, 16:59 London time. Live coverage: https://mcp.agentweb.us/api/sites
